Global Trade Hub QUICK FIND
trade hub
freight cargo shipping directory
trade shows and exhibitions
Advertisements
stainless steel wire mesh plain Dutch weave
scroll left
  • Stainless Steel Wire Mesh Plain Dutch
scroll right

stainless steel wire mesh plain Dutch weave

Price: Contact for latest price
Minimum Order:
Payment Terms: L/C,T/T
Port of Export:
Product Details
Model No.: Brand Name:
Certification:
Specification: From 7mesh X 40 mesh to 118 mesh x 740 mesh.
Packaging & Delivery
Packaging:
Delivery/Lead Time:
Production Capacity:
Product Description
We provide stainless steel wire mesh plain Dutch weave mainly in specifications listed as follows. From 7mesh X 40 mesh to 118 mesh x 740 mesh.
Other sizes also available at customers' requirements. Stainless steel wire is wear-resisting, heat-resisting, acid-resisting and corrosion-resisting.

For these excellent characteristics, wire mesh made of stainless steel wire are widely used in mining, chemical industry, food industry and pharmaceutical industry.

Mesh x Mesh Wire Dia. x
Wire Dia.(mm) Nominal
Opening
( ´µm) Fineness
( ´µm) Efficient
section
rate (%) Mesh
weight
(kg/m2) Mesh
thickness
(mm)
118X740 0.063X0.036 23 28~32 21.5 0.38 0.135
100X1200 0.063X0.023 23 23 37.6 0.27 0.109
70X930 0.10X0.03 30 30 36.2 0.39 0.16
80X400 0.125X0.063 32 36~42 16.6 0.77 0.251
70X340 0.125X0.08 35 41~47 13.2 0.86 0.285
65X770 0.10X0.036 36 36 37.1 0.43 0.172
70X390 0.112X0.071 37 44~50 16.3 0.74 0.254
80X620 0.10X0.045 37 44~45 29.8 0.53 0.19
77X560 0.14X0.05 38 42~47 27.5 0.74 0.24
60X270 0.14X0.10 39 46~53 11.2 1.03 0.34
80X700 0.125X0.04 40 40 38.1 0.60 0.205
60X300 0.10X0.09 41 49~56 14.1 0.96 0.32
65X400 0.15X0.071 42 49~55 19.1 0.78 0.267
50X270 0.14X0.10 50 61~69 15.2 0.98 0.34
60X500 0.14X0.056 51 56 34.1 0.70 0.252
50X280 0.16X0.09 55 64~72 20.0 0.98 0.34
45X250 0.16X0.112 56 68~76 15.2 1.11 0.384
40X200 0.18X0.125 63 77~85 15.4 1.24 0.43
35X170 0.224X0.16 69 84~93 12.8 1.62 0.544
35X190 0.224X0.14 74 89~99 16.8 1.47 0.504
30X140 0.315X0.20 77 92~103 11.4 2.21 0.715
30X150 0.25X0.18 82 100~110 13.5 1.79 0.61
28X150 0.28X0.18 92 110~122 15.9 1.87 0.64
24X110 0.355X0.25 97 117~131 11.3 2.60 0.855
25X140 0.28X0.20 100 124~136 15.2 1.96 0.68
22X120 0.315X0.224 115 141~156 15.5 2.20 0.763
20X110 0.355X0.25 126 155~170 15.3 2.47 0.855
20X160 0.25X0.16 130 160 28.9 1.56 0.57
20X140 0.315X0.20 133 167~183 21.5 1.97 0.715
stainless steel wire mesh plain Dutch weave

SUPPLIER PROFILE
Company: AnPing County ChaoYue Metal Wire Mesh Co. Ltd
City/State hengshui, hebei Country: China  
Business Type: Export - Manufacturer / Trading Company Established: 1992
Member Since: 2008 Contact Person gary yan
SUPPLIER PROFILE
City/State/Country -
hengshui, hebei
China  
Business Type -
Export - Manufacturer / Trading Company
Established -
1992
Member Since -
2008
Contact Person -
gary yan