Advertisements


double-row ball slewing rings
Price: | Contact for latest price |
---|---|
Minimum Order: | 1 |
Payment Terms: | FOB |
Port of Export: | Shanghai |
Product Details
Model No.: | Brand Name: | LYPB |
---|
Certification: | |
---|---|
Specification: | 011.40.2240.000.11.1502 |
Packaging & Delivery
Packaging: | plywood case |
---|---|
Delivery/Lead Time: | 30 days |
Production Capacity: | 1000Pc |
Product Description
The double-row Ball slewing bearing has three seat-rings. The steel balls and the spacers may be directly arranged into the upper and lower races.Two rows of steel balls with different diameters are fitted according to the force bom. Such open mode fitting features extraordinary convenience.The load angles of both upper and lower races are 90?which enable the bearing to bear large axial force and the tipping moment. When the radial force is larger than 1/10 of the axail force the races should be newly designed. As the axle and the dimension of the double-row ball slewing bearing are rather large,the bearing construction is sturdy ,hence it is especially suitable for tower cranes which require working radius over medium range,mobile cranes and loading and unloading machines
011.20.1220.000.11.1504 011.35.1750.700.11.1503 011.50.2987.001.49.1504
011.20.1220.001.21.1504 011.35.2220.000.11.1503 011.50.3167.001.49.1502
011.20.1385.000.11.1504 011.35.2620.000.11.1503 011.50.3347.001.49.1502
011.20.1385.001.21.1504 011.35.1750.701.41.1503 011.50.3567.001.49.1502
011.25.1200.600.11.1503 011.35.2220.001.41.1503 011.50.3747.001.49.1502
011.25.1200.601.21.1503 011.35.2620.001.41.1503 011.50.4140.001.49.1502
011.25.1461.000.11.1503 011.40.2240.000.11.1502 012.25.1360.600.11.1503
011.30.1440.190.11.1503 011.40.2240.001.41.1502 012.25.1360.601.21.1503
011.30.1440.191.41.1503 011.40.2795.000.11.1502 012.25.1600.000.11.1503
011.30.1734.000.11.1503 011.40.2795.001.41.1502 012.25.1600.001.21.1503
011.30.1734.001.41.1503 011.40.2915.000.11.1502 012.30.1381.000.11.1503
011.30.2031.600.11.1503 011.40.2915.001.41.1502 012.30.1381.001.41.150
011.30.2031.601.41.1503 011.40.3150.000.11.1502 012.30.1630.000.11.1503
011.30.2235.000.11.1503 011.40.3150.001.41.1502 012.30.1630.001.41.1503
011.30.2235.001.41.1503 012.30.1800.000.11.1503 012.30.1800.001.41.1503
012.30.1995.000.11.1503 012.30.1995.001.41.1503 012.30.2330.000.11.1503
012.30.2330.001.41.1503 012.30.2538.000.11.1503 012.30.2538.001.41.1503
012.35.1960.400.11.1503 012.35.1960.401.41.1503 012.35.2500.000.11.1503
012.35.2500.001.41.1503 012.35.2690.000.11.1503 012.35.2690.001.41.1503
012.40.2199.300.11.1503 012.40.2199.301.41.1503 012.40.2622.400.11.1502
012.40.2622.401.41.1502 012.40.2950.000.11.1502 012.40.2950.001.41.1502
012.40.3300.000.11.1502 012.40.3300.001.41.1502 012.45.2940.000.19.1502
012.45.2940.001.49.1502 012.45.3400.100.19.1502 012.45.3400.101.49.1502
012.50.2559.201.49.1502 012.50.3520.001.49.1502 012.50.3739.001.49.1502
012.50.3839.001.49.1502
Except for standard bearings, we can produce according to customers' drawings with competitive price.
Email: *
SUPPLIER PROFILE
|
|||
---|---|---|---|
Company: | Luoyang Precision Bearing Group-Luoyang HaiZhi Machinery Co.,Ltd | ||
City/State | Luoyang, Henan Province | Country: |
China ![]() |
Business Type: | Export - Manufacturer / Trading Company | Established: | 1998 |
Member Since: | 2009 | Contact Person | Sunny Xu |
SUPPLIER PROFILE
City/State/Country -
Luoyang, Henan Province
China 

Business Type -
Export - Manufacturer / Trading Company
Established -
1998
Member Since -
2009
Contact Person -
Sunny Xu