Global Trade Hub QUICK FIND
trade hub
freight cargo shipping directory
trade shows and exhibitions
Advertisements
Wide Body Shackle (G-2160/S-2160)
scroll left
  • Wide Body Shackle G 2160 S
scroll right

Wide Body Shackle (G-2160/S-2160)

Price: Contact for latest price
Minimum Order:
Payment Terms: N/A
Port of Export:
Product Details
Model No.: Brand Name:
Certification:
Specification: N/A
Packaging & Delivery
Packaging:
Delivery/Lead Time:
Production Capacity:
Product Description
All sizes Quenched and Tempered for maximum strength...
Forged alloy steel from 30 through 300 metric tons.
Cast alloy steel from 400 through 1550 metric tons.
Sizes 300 metric tons and smaller are proof tested to 2 times the Working Load Limit.
Sizes 400 tons and larger are tested to 1.33 times Working Load Limit.

WLL( t ) G-2160 S-2160 Weight( ibs ) Size( in )
A B +/_
.25 C D+/_
.02 E G H J K P R
7 1021256 1021548 4.0 4.14 1.25 0.69 0.88 1.82 1.25 3.56 1.60 1.25 4.10 5.87
12.5 1021265 1021557 10 5.38 1.69 0.92 1.13 2.38 1.37 4.63 2.13 1.63 5.51 7.63
18 1021274 1021566 15 6.69 2.03 1.16 1.38 2.69 1.50 5.81 2.50 2.00 6.76 9.38
30 1021283 1021575 25 7.69 2.37 1.38 1.63 3.50 1.75 6.94 3.13 2.50 8.50 11.38
40 1021285 1021584 35 9.28 2.88 1.69 2.00 4.00 2.31 8.06 3.75 3.00 10.62 13.62
55 1021287 1021593 71 10.36 3.25 2.00 2.25 4.63 2.63 9.36 4.50 3.50 12.26 15.63
†75 1021290 - 100 14.37 4.13 2.12 2.75 5.00 2.50 11.53 4.75 3.64 12.28 18.41
†125 1021307 - 178 16.51 5.12 2.56 3.15 5.71 3.15 14.36 5.91 4.33 14.96 22.65
†200 1021316 - 500 20.67 5.91 3.35 4.12 7.28 4.33 18.90 8.07 5.41 19.49 29.82
†300 1021325 - 835 24.20 7.38 4.00 5.25 9.25 5.38 23.63 10.38 6.31 23.38 37.26
400 1021334 - 1103 30.27 8.66 5.16 6.30 11.81 6.30 22.64 12.60 7.28 27.17 38.78
500 1021343 - 1433 33.35 9.84 5.73 7.09 13.39 6.69 24.81 13.39 8.86 31.10 42.72
600 1021352 - 1897 36.02 10.83 6.23 7.87 15.50 7.28 27.56 14.57 9.74 34.06 47.24
700 1021361 - 2585 38.91 11.81 6.59 8.46 14.80 7.87 28.94 15.75 10.63 37.01 50.18
800 1021254 - 3075 41.66 12.80 7.30 9.06 16.54 8.27 29.53 16.54 10.92 38.39 52.09
900 1021389 - 3720 43.73 13.78 7.78 9.84 16.93 8.66 29.82 17.32 11.52 40.35 54.04
1000 1021370 - 4130 45.98 14.96 8.33 10.63 17.72 9.06 29.92 18.11 12.11 42.32 55.31
1250 1021272 - 6310 49.86 16.93 9.15 11.81 21.00 10.43 36.61 20.87 12.70 46.26 65.35
1550 1021281 - 8155 54.89 18.31 10.58 12.60 23.82 15.92 42.32 22.82 13.29 49.41 73.43

Wide Body Shackle (G-2160/S-2160)

SUPPLIER PROFILE
Company: Tianjin Youngaint International Trade Co., Ltd.
City/State Tianjin, Tianjin Country: China  
Business Type: Export - Manufacturer / Trading Company Established: 1990
Member Since: 2011 Contact Person Ann
SUPPLIER PROFILE
City/State/Country -
Tianjin, Tianjin
China  
Business Type -
Export - Manufacturer / Trading Company
Established -
1990
Member Since -
2011
Contact Person -
Ann