Advertisements


Welding inverter DC filter capacitor
Price: | US$ 3.55 / Piece |
---|---|
Minimum Order: | 1 |
Payment Terms: | T/T, L/C, Western Union |
Port of Export: | Shanghai or Ningbo |
Product Details
Model No.: | CBB15 CBB16 | Brand Name: | Saifu |
---|
Certification: | |
---|---|
Specification: |
Features
Used to absorb or filter high-frequency impulse in high-power high -frequency switch. Low ESR, high ripple current and large current shock handling capabilities Low Ls, good high frequency characteristics Self-healing property Long lifetime Plastic case, resin sealing Applications Used in filter, absorption, blocking, resonance circuits of high-frequency switching power supply. Widely applied to EMI, such as high frequency welding inverter, UPS, electric vehicles, etc.. |
Packaging & Delivery
Packaging: | |
---|---|
Delivery/Lead Time: | |
Production Capacity: |
Product Description
Technical Specification
Cn
(μF) Un
(V) Imax
(A) dv/dt (V/μs) Ls
(nH) U t-t
(V) U t-c
(V) tgδ
(20℃,10kHz) Size
(mm)
CBB15(SFPEC)
0.47 1200VDC 7 1200 ≤10 1800V, 10S 3000VAC,60S ≤10×10-4 46×18×34
1 1200VDC 15 1200 ≤10 1800V, 10S 3000VAC,60S ≤10×10-4 46×34×36
2 1200VDC 25 1200 ≤10 1800V, 10S 3000VAC,60S ≤10×10-4 50×46×50
3 1200VDC 35 1200 ≤10 1800V, 10S 3000VAC,60S ≤10×10-4 50×46×50
30 1250VDC 30 200 ≤10 1800V, 10S 3000VAC,60S ≤100×10-4 74×46×49
40 1250VDC 40 200 ≤10 1800V, 10S 3000VAC,60S ≤100×10-4 75×50×44
CBB16(SFPEC)
2 500VAC 25 1200 ≤10 1800V, 10S 3000VAC,60S ≤10×10-4 ф63×49
3 500VAC 35 1200 ≤10 1800V, 10S 3000VAC,60S ≤10×10-4 ф63×49
4 500VAC 50 1200 ≤10 1800V, 10S 3000VAC,60S ≤10×10-4 ф63×49
5 500VAC 60 1300 ≤10 1800V, 10S 3000VAC,60S ≤10×10-4 ф63×49
6 500VAC 80 1400 ≤10 1800V, 10S 3000VAC,60S ≤10×10-4 ф76×49
10 1400VDC 6 200 ≤10 1800V, 10S 3000VAC,60S ≤30×10-4 ф50×60
20 1400VDC 10 200 ≤10 1800V, 10S 3000VAC,60S ≤30×10-4 ф50×60
50 350VDC 14 200 ≤10 600V, 10S 3000VAC,60S ≤30×10-4 ф50×60
40 800VDC 10 200 ≤10 1200V, 10S 3000VAC,60S ≤30×10-4 ф40×60
60 800VDC 15 200 ≤10 1200V, 10S 3000VAC,60S ≤30×10-4 ф50×60
100 800VDC 28 200 ≤10 1200V, 10S 3000VAC,60S ≤30×10-4 ф62×60
200 800VDC 26 200 ≤10 1200V, 10S 3000VAC,60S ≤30×10-4 ф60×110
Note: Other specifications and size outside table are negotiable.
SUPPLIER PROFILE
|
|||
---|---|---|---|
Company: | Anhui Saifu Capacitor Factory | ||
City/State | Tongling, Anhui | Country: |
China ![]() |
Business Type: | Export - Manufacturer / Trading Company | Established: | NA |
Member Since: | 2019 | Contact Person | Vivien Chan, Chunxia Chen |
SUPPLIER PROFILE
City/State/Country -
Tongling, Anhui
China 

Business Type -
Export - Manufacturer / Trading Company
Established -
NA
Member Since -
2019
Contact Person -
Vivien Chan, Chunxia Chen