Global Trade Hub QUICK FIND
trade hub
freight cargo shipping directory
trade shows and exhibitions
Advertisements
Two Row Tapered Roller Bearing
scroll left
  • Two Row Tapered Roller Bearing
scroll right

Two Row Tapered Roller Bearing

Price: Contact for latest price
Minimum Order:
Payment Terms: N/A
Port of Export:
Product Details
Model No.: Brand Name:
Certification:
Specification: N/A
Packaging & Delivery
Packaging:
Delivery/Lead Time:
Production Capacity:
Product Description
Two Row Tapered Roller Bearing
1.Special features:
1. Tapered roller bearings are assembled such that cup,component of cone,rollers and cage parts.
2. It provides a high capacity for radial loads, axial loads and combined loads.
3. The inner and outer rings are separable, each ring can be mounted individually.
4. Tapered roller bearings can be disassembled into subunits, dimensions are standardized in ISO or AFBMA standards, provide interchangeability within each dimensional standard.
5. The spherical roller thrust bearings incorporates a maximum number of large diameter and extra long rollers. The high degree of roller raceway conformity ensures even load distribution and a high carrying capacity
6. Bearing load capacity depends on the angle of the outer ring raceway, the greater the angle the greater the carrying capacity.
2.Application
This bearing is widely used in heavy-duty machine tools, high power gear case for vessel, petroleum drilling machines, vertical machine, etc.
3.Packing
Generally bearing is to be packed in plastic tube, antirust paper, individual paper box , then in cartons, then in wooden pallets.
4.Specifications:
Bearing No. Boundary Dimensions(mm) Basic Load Rating(kN) Weight(kg)
New No. Old No. d D C1 T Cr Cor  
352940 X2/YA 2097940EK 200 280 92 116 758 1423 22
352952 X2 2097952 260 360 108 134 1263 2430 36.8
352052 X2 2097152 260 400 146 185 1955 2600 76.8
352956 X2 2097956 280 380 108 134 1328 1885 41.3
350056 97156 280 420 106 133 1270 1936 58.1
352960 X2 2097960 300 420 128 160 1700 4270 63
351160 1097760 300 500 152 205 2618 4165 143
352964 X2 2097964 320 440 128 160 1326 2000 67
352064 X2 2097164 320 480 160 210 1600 2200 122
352968 X2 2097968 340 460 128 160 1575 2496 71
350068 97168 340 520 135 180 1904 2640 119
351168 1097768 340 580 170 242 2299 4277 214
350072 97172 360 540 140 185 1716 3068 127
350076 97176 380 560 140 190 1560 2670 146
351176 1097776 380 620 170 242 2400 4050 243
351984 1097984 420 560 105 145 1060 2167 88.8
350084 97184 420 620 150 206 1790 3180 187
351184 1097784 420 700 200 275 3010 5130 392
351988 1097988 440 600 125 170 1390 2560 114
350088 97188 440 650 152 212 2000 3710 213
351992 1097992 460 620 130 174 1410 2630 130
351092 97192 460 680 230 175 3024 6732 253
351996 1097996 480 650 130 180 1859 3822 151
350096 97196 480 700 180 240 2928 5316 281
351196 1097796 480 790 224 310 5000 119900 561
3519/500 10979/500 500 670 130 180 1884 3740 159
3510/500 971/500 500 720 180 236 2480 6384 289
3519/530 10979/530 530 710 136 190 2100 3729 190
3519/560 10979/560 560 750 156 213 4081 8880 235
3510/560 971/560 560 820 185 260 4785 9216 409
3519/600 10979/600 600 800 156 205 2772 5832 266
3510/600 971/600 600 870 198 270 3828 6912 500
3519/630 10979/630 630 850 182 242 4095 8205 368
3511/670 10977/670 670 1090 295 410 9680 23200 1370
3519/710 10979/710 710 950 175 240 4425 9600 444
3510/710 971/710 710 1030 220 315 6560 17930 810
3519/750 10979/750 750 1000 194 264 5370 11175 499
3519/800 10979/800 800 1060 204 270 6086 13464 604
3519/850 10979/850 850 1120 188 268 6188 14042 636
3519/900 10979/900 900 1180 205 275 5000 16200 730
3519/950 10979/950 950 1250 220 300 8347 18360 909
Two Row Tapered Roller Bearing

SUPPLIER PROFILE
Company: Jinan Shengtuo Mechanical and Electrical Equipment Co Ltd
City/State Jinan, Shandong Country: United States  
Business Type: Export - Manufacturer / Trading Company Established: 1999
Member Since: 2011 Contact Person Josiah Joys
SUPPLIER PROFILE
City/State/Country -
Jinan, Shandong
United States  
Business Type -
Export - Manufacturer / Trading Company
Established -
1999
Member Since -
2011
Contact Person -
Josiah Joys