Advertisements
NKIA5914,NKIA5913X,NKIA5912,NKIA5911,NKIA5910X,NKIA5909X,NKIA5908,NKIA5907,NKIA5906 Roller Bearings
| Price: | Contact for latest price |
|---|---|
| Minimum Order: | |
| Payment Terms: | N/A |
| Port of Export: |
Product Details
| Model No.: | Brand Name: |
|---|
| Certification: | |
|---|---|
| Specification: | N/A |
Packaging & Delivery
| Packaging: | |
|---|---|
| Delivery/Lead Time: | |
| Production Capacity: |
Product Description
Shaft Dia Bearing Des Boundry Dim Basic Load Rating
d F D B rsmin. radial axial
mm CN C0N CN C0N
12 NKIA 5901 12 16 24 16 0.3 7600 8300 2160 1940
15 NKIA 5902 15 20 28 18 0.3 10600 13600 2340 2370
17 NKIA 5903 17 22 30 18 0.3 11000 14600 2500 2750
20 NKIA 5904 20 25 37 23 0.3 21000 25500 3950 4200
22 NKIA 59/22 22 28 39 23 0.3 22800 29500 4250 4850
25 NKIA 5905 25 30 42 23 0.3 23600 31500 4350 5200
30 NKIA 5906 30 35 47 23 0.3 25000 35500 4750 6300
35 NKIA 5907 35 42 55 27 0.6 31500 50000 6000 8400
40 NKIA 5908 40 48 62 30 0.6 43000 67000 7400 10900
45 NKIA 5909 x 45 52 68 30 0.6 45000 73000 7700 12000
50 NKIA 5910 x 50 58 72 30 0.6 47000 80000 8100 13700
55 NKIA 5911 55 63 80 34 1 58000 100000 9700 16600
60 NKIA 5912 60 68 85 34 1 60000 108000 10000 17900
65 NKIA 5913 x 65 72 90 34 1 61000 112000 10300 19300
70 NKIA 5914 70 80 100 40 1 84000 156000 13500 25000
|
SUPPLIER PROFILE
|
|||
|---|---|---|---|
| Company: | Changsha Terry Machinery CO | ||
| City/State | Changsha, Hunan | Country: |
China
|
| Business Type: | Export - Manufacturer / Trading Company | Established: | 2003 |
| Member Since: | 2011 | Contact Person | Mery Zhou |
SUPPLIER PROFILE
City/State/Country -
Changsha, Hunan
China 

Business Type -
Export - Manufacturer / Trading Company
Established -
2003
Member Since -
2011
Contact Person -
Mery Zhou


