Advertisements
NA69/22,NA49/22,NKI22/20,NKI22/16,NA6904,NA4904,NKIS20,NKI20/20,NKIS15,NKI15/20 Roller Bearings
| Price: | Contact for latest price |
|---|---|
| Minimum Order: | |
| Payment Terms: | N/A |
| Port of Export: |
Product Details
| Model No.: | Brand Name: |
|---|
| Certification: | |
|---|---|
| Specification: | N/A |
Packaging & Delivery
| Packaging: | |
|---|---|
| Delivery/Lead Time: | |
| Production Capacity: |
Product Description
Shaft Dia Bearing Des Boundry Dim
d F D B rS
mm mm Min.
5 +NKI 5/12 TN 5 8 15 12 0.3
+NKI 5/16 TN 5 8 15 16 0.3
6 +NKI 6/12 TN 6 9 16 12 0.3
+NKI 6/16 TN 6 9 16 16 0.3
+NKIS 6 TN 6 10 19 13 0.3
7 +NKI 7/12 TN 7 10 17 12 0.3
+NKI 7/16 TN 7 10 17 16 0.3
+NKIS 7 TN 7 12 22 16 0.6
8 NKIS 8 8 14 25 16 0.6
9 NKI 9/12 9 12 19 12 0.3
NKI 9/16 9 12 19 16 0.3
NKIS 9 9 15 26 16 0.6
10 NKI 10/16 10 14 22 16 0.3
NKI 10/20 10 14 22 20 0.3
INKIS 10 10 16 28 16 0.6
NA 4900 10 14 22 13 0.3
12 NKI 12/16 12 16 24 16 0.3
NKI 12/20 12 16 24 20 0.3
INKIS 12 12 18 30 16 0.6
NA 4901 12 16 24 13 0.3
NA 6901 12 16 24 22 0.3
15 NKI 15/16 15 19 27 16 0.3
NKI 15/20 15 19 27 20 0.3
INKIS 15 15 22 35 20 0.6
NA 4902 15 20 28 13 0.3
NA 6902 15 20 28 23 0.3
17 NKI 17/16 17 21 29 16 0.3
NKI 17/20 17 21 29 20 0.3
NKIS 17 17 24 37 20 0.6
NA 4903 17 22 30 13 0.3
NA 6903 17 22 30 23 0.3
20 NKI 20/16 20 24 32 16 0.3
NKI 20/20 20 24 32 20 0.3
NKIS 20 20 28 42 20 0.6
NA 4904 20 25 37 17 0.3
NA 6904 20 25 37 30 0.3
22 NKI 22/16 22 26 34 16 0.3
NKI 22/20 22 26 34 20 0.3
NA 49/22 22 28 39 17 0.3
NA 69/22 22 28 39 30 0.3
|
SUPPLIER PROFILE
|
|||
|---|---|---|---|
| Company: | Changsha Terry Machinery CO | ||
| City/State | Changsha, Hunan | Country: |
China
|
| Business Type: | Export - Manufacturer / Trading Company | Established: | 2003 |
| Member Since: | 2011 | Contact Person | Mery Zhou |
SUPPLIER PROFILE
City/State/Country -
Changsha, Hunan
China 

Business Type -
Export - Manufacturer / Trading Company
Established -
2003
Member Since -
2011
Contact Person -
Mery Zhou


