Advertisements


Lithium Aluminium Battery
Price: | Contact for latest price |
---|---|
Minimum Order: | |
Payment Terms: | N/A |
Port of Export: |
Product Details
Model No.: | Brand Name: |
---|
Certification: | |
---|---|
Specification: | N/A |
Packaging & Delivery
Packaging: | |
---|---|
Delivery/Lead Time: | |
Production Capacity: |
Product Description
SN0-363450A 3.7V 600mAh <60m¥¸ 3.9mm 34mm 50mm 13.5g
SNO-383450A 3.7V 700mAh <60m¥¸ 4.1mm 34mm 50mm 17.5g
SNO-413450A 3.7V 700mAh <60m¥¸ 4.4mm 33.9mm 50mm 18g
SNO-423048A 3.7V 650mAh <60m¥¸ 4.5mm 30mm 48mm 15g
SNO-423443A 3.7V 650mAh <60m¥¸ 4.5mm 34mm 43mm 15.5g
SNO-433450A 3.7V 720mAh <60m¥¸ 4.6mm 34mm 50mm 16.5g
SNO-453042A 3.7V 620mAh <60m¥¸ 4.8mm 30mm 41.5mm 14.6g
SNO-483040A 3.7V 510mAh <70m¥¸ 5.1mm 30mm 40mm 13g
SNO-483440A 3.7V 650mAh <70m¥¸ 5.1mm 34mm 40mm 17g
SNO-053040A 3.7V 650mAh <70m¥¸ 5.4mm 30mm 40mm 16g
SNO-053048A 3.7V 750mAh <60m¥¸ 5.3mm 30mm 48mm 18g
SNO-053450A 3.7V 900mAh <60m¥¸ 5.3mm 34mm 49.8mm 19.8g
SNO-053445A 3.7V 850mAh <60m¥¸ 5.3mm 34mm 45mm 18.5g
SNO-513048A 3.7V 850mAh <60m¥¸ 5.4mm 30mm 48mm 18.6g
SNO-523436A 3.7V 650mAh <70m¥¸ 5.5mm 34mm 36mm 15.5g
SNO-063450AR 3.7V 950mAh <60m¥¸ 6.4mm 34mm 49.9mm 24g
SNO-063448A 3.7V 950mAh <60m¥¸ 6.4mm 34mm 48mm 23.5g
SNO-613048A 3.7V 900mAh <60m¥¸ 6.4mm 29.9mm 47.9mm 22.5g
SNO-753048A 3.7V 1050mAh <60m¥¸ 7.8mm 30mm 47.6mm 24.5g
SNO-763448A 3.7V 1300mAh <60m¥¸ 7.9mm 34mm 47.5mm 31.5g
SNO-103450AR 3.7V 1700mAh <60m¥¸ 10.4mm 33.8mm 49mm 36g
SUPPLIER PROFILE
|
|||
---|---|---|---|
Company: | Starnovo Technology Co.,Ltd. | ||
City/State | Shenzhen, Guangdong | Country: |
China ![]() |
Business Type: | Export/Import - Trading Company | Established: | NA |
Member Since: | 2008 | Contact Person | Victor |
SUPPLIER PROFILE
City/State/Country -
Shenzhen, Guangdong
China 

Business Type -
Export/Import - Trading Company
Established -
NA
Member Since -
2008
Contact Person -
Victor