Advertisements
LED Spotlight(GU10)
| Price: | Contact for latest price |
|---|---|
| Minimum Order: | |
| Payment Terms: | N/A |
| Port of Export: |
Product Details
| Model No.: | Brand Name: |
|---|
| Certification: | |
|---|---|
| Specification: | N/A |
Packaging & Delivery
| Packaging: | |
|---|---|
| Delivery/Lead Time: | |
| Production Capacity: |
Product Description
We cann`t reply your email throught the free website,please don`t send an enquiry throught the free system.So PLEASE EMAIL DIRECTLY to us,our email is lwarlwar at hotmail.com, thanks.
Part NO. Operating Voltage Emitted Color Luminous flux (lm) Total power (W) Viewing Angle
L-SDB12BBT-F AC230 - 10V Blue 6-3 1.0 -0.3 50-5
L-SDB12BMT-F AC230 - 10V Blue 6-3 1.1-0.3 50-5
L-SDB15BBT-F AC230 - 10V Blue 7-3 1.4-0.3 50-5
L-SDB15BMT-F AC230 - 10V Blue 7-3 1.4-0.3 50-5
L-SDB18BBT-F AC230 - 10V Blue 7-3 1.4-0.3 50-5
L-SDB18BMT-F AC230 - 10V Blue 7-3 1.4-0.3 50-5
L-SDB20BBT-F AC230 - 10V Blue 10-4 1.4-0.3 50-5
L-SDB20BMT-F AC230 - 10V Green 10-4 1.4-0.3 50-5
L-SDG12BBT-H AC230 - 10V Green 15-4 1.1-0.3 50-5
L-SDG12BMT-H AC230 - 10V Green 15-4 1.1-0.3 50-5
L-SDG15BBT-H AC230 - 10V Green 17-5 1.4-0.3 50-5
L-SDG15BMT-H AC230 - 10V Green 17-5 1.4-0.3 50-5
L-SDG18BBT-H AC230 - 10V Green 19-5 1.4-0.3 50-5
L-SDG18BMT-H AC230 - 10V Green 19-5 1.4-0.3 50-5
L-SDG20BBT-H AC230 - 10V Green 21-5 1.4-0.3 50-5
L-SDG20BMT-H AC230 - 10V Green 21-5 1.4-0.3 50-5
L-SDR12BBT-E AC230 - 10V Red 6-3 0.9-0.2 50-5
L-SDR12BMT-E AC230 - 10V Red 6-3 0.9-0.2 50-5
L-SDR15BBT-E AC230 - 10V Red 7-3 0.9-0.2 50-5
L-SDR15BMT-E AC230 - 10V Red 7-3 0.9-0.2 50-5
L-SDR18BBT-E AC230 - 10V Red 7-3 1.2-0.3 50-5
L-SDR18BMT-E AC230 - 10V Red 7-3 1.2-0.3 50-5
L-SDR20BBT-H AC230 - 10V Red 19-5 1.2-0.3 50-5
L-SDR20BMT-H AC230 - 10V Red 19-5 1.2-0.3 50-5
L-SDW12BBT-H AC230 - 10V White 17-5 1.1-0.3 50-5
L-SDW12BMT-H AC230 - 10V White 17-5 1.1-0.3 50-5
L-SDW15BBT-H AC230 - 10V White 20-5 1.4-0.3 50-5
L-SDW15BMT-H AC230 - 10V White 20-5 1.4-0.3 50-5
L-SDW18BBT-H AC230 - 10V White 26-6 1.4-0.3 50-5
L-SDW18BDT-H AC230 - 10V White 25-5 1.4-0.3 1.4-0.4
L-SDW18BFT-H AC230 - 10V White 26-6 1.4-0.3 1.4-0.4
L-SDW18BMT-H AC230 - 10V White 26-6 1.4-0.3 50-5
L-SDW20BBT-H AC230 - 10V White 27-8 1.4-0.3 50-5
L-SDW20BBT-J AC230 - 10V White 30-7 1.4-0.3 50-5
L-SDW20BMT-H AC230 - 10V White 27-7 1.4-0.3 50-5
L-SDY12BBT-F AC230 - 10V Yellow 8-3 0.9-0.2 50-5
L-SDY12BMT-F AC230 - 10V Yellow 8-3 0.9-0.2 50-5
L-SDY15BBT-F AC230 - 10V Yellow 9.5-3 0.9-0.2 50-5
L-SDY15BMT-F AC230 - 10V Yellow 9.5-3 0.9-0.2 50-5
L-SDY18BBT-F AC230 - 10V Yellow 10-4 1.2-0.3 50-5
L-SDY18BMT-F AC230 - 10V Yellow 10-4 1.2-0.3 50-5
L-SDY20BMT-H AC230 - 10V Yellow 20-5 1.2-0.3 50-5
L-SDW21BBT-H AC230 - 10V White 28-8 1.5 -0.4 50-5
L-CMF18BBT-HHF
|
SUPPLIER PROFILE
|
|||
|---|---|---|---|
| Company: | GUANGZHOU COWIN CO.,LTD | ||
| City/State | guangzhou, guangdong | Country: |
China
|
| Business Type: | Export - Manufacturer / Trading Company | Established: | 2003 |
| Member Since: | 2006 | Contact Person | bill li |
SUPPLIER PROFILE
City/State/Country -
guangzhou, guangdong
China 

Business Type -
Export - Manufacturer / Trading Company
Established -
2003
Member Since -
2006
Contact Person -
bill li


