Advertisements
Kraft paper
| Price: | US$ 560 |
|---|---|
| Minimum Order: | |
| Payment Terms: | T/T L/C |
| Port of Export: |
Product Details
| Model No.: | Brand Name: |
|---|
| Certification: | |
|---|---|
| Specification: | 60-300gsm |
Packaging & Delivery
| Packaging: | |
|---|---|
| Delivery/Lead Time: | |
| Production Capacity: |
Product Description
Unite B B B B B B A2 A2 A2 A2 A2 A2 A2 A2 A2
Grammage g/m2 95 100 110 120 140 150 110 120 140 150 160 190 200 220 230
Density g/cm2 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7
Burst strength(Index) kgf/m2(kPa.m2/g) TARG 2.422.5 2.452.4 2.692.4 2.942.4 3.432.4 3.672.4 2.922.6 3.182.6 3.712.6 3.982.6 4.242.6 4.652.4 4.892.4 5.382.4 5.632.4
MIN 2.232.3 2.352.3 2.582.3 2.812.3 3.282.3 3.522.3 2.692.4 2.942.4 3.432.4 3.672.4 3.922.4 4.462.3 4.692.3 5.162.3 5.392.3
RCT(CD) kgf/152mm(N.m/g) TARG 9.286.3 9.766.3 10.746.3 11.726.3 14.16.5 15.116.5 10.746.3 11.726.3 14.16.5 15.116.5 16.126.5 22.097.5 23.257.5 25.577.5 26.747.5
MIN 8.545.8 8.995.8 9.895.8 10.795.8 13.026.0 13.956.0 9.895.8 10.795.8 13.026.0 13.956.0 14.886.0 20.617.0 21.707.0 23.877.0 24.957.0
COBB60(Top/back) g/m2 MAX 50/90 50/90 50/90 50/90 50/90 50/90 50/80 50/80 50/80 50/80 50/80 50/80 50/80 50/80 50/80
Smoothness S MIN 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Mositure % AVG 8 8 8 8 8 8 8 8 8 8
|
SUPPLIER PROFILE
|
|||
|---|---|---|---|
| Company: | Tianjin Xinsheng Paper Co.,LTD | ||
| City/State | Tianjin , Tianjin | Country: |
China
|
| Business Type: | Export - Manufacturer / Trading Company | Established: | NA |
| Member Since: | 2014 | Contact Person | Alice |
SUPPLIER PROFILE
City/State/Country -
Tianjin , Tianjin
China 

Business Type -
Export - Manufacturer / Trading Company
Established -
NA
Member Since -
2014
Contact Person -
Alice


