Advertisements
IR5*8*12,IR6*9*12,IR6*9*16,IR6*10*10,IR6*10*12,IR8*12*10.5,IR10*14*14 Inner Ring
| Price: | Contact for latest price |
|---|---|
| Minimum Order: | |
| Payment Terms: | N/A |
| Port of Export: |
Product Details
| Model No.: | Brand Name: |
|---|
| Certification: | |
|---|---|
| Specification: | N/A |
Packaging & Delivery
| Packaging: | |
|---|---|
| Delivery/Lead Time: | |
| Production Capacity: |
Product Description
Shaft Dia Bear Des Bound Dim
d F B rS
mm mm Min.
5 IR -- 5 8 12 0.3
IR -- 5 8 16 0.3
6 IR -- 6 9 12 0.3
IR -- 6 9 16 0.3
□ IR -- 6 10 10 0.3
■ IR -- 6 10 12 0.3
7 IR LR 7 10 10.5 0.3
IR -- 7 10 12 0.3
IR -- 7 10 16 0.3
8 □ IR -- 8 12 10 0.3
IR LR 8 12 10.5 0.3
■ IR -- 8 12 12 0.3
IR LR 8 12 12.5 0.3
9 IR -- 9 12 12 0.3
IR -- 9 12 16 0.3
10 IR LR 10 13 12.5 0.3
□ IR -- 10 14 12 0.3
IR -- 10 14 13 0.3
■ IR -- 10 14 14 0.3
IR -- 10 14 16 0.3
IR -- 10 14 20 0.3
12 IR -- 12 15 12 0.3
IR LR 12 15 12.5 0.3
IR -- 12 15 16 0.3
IR LR 12 15 16.5 0.3
IR LR 12 15 22.5 0.3
□ IR -- 12 16 12 0.3
IR -- 12 16 13 0.3
■ IR -- 12 16 14 0.3
IR -- 12 16 16 0.3
IR -- 12 16 20 0.3
IR -- 12 16 22 0.3
14 IR -- 14 17 17 0.3
15 -- LR 15 18 12.5 0.3
IR -- 15 18 16 0.3
IR LR 15 18 16.5 0.3
IR -- 15 19 16 0.3
IR -- 15 19 20 0.3
□ IR -- 15 20 12 0.3
IR -- 15 20 13 0.3
■ IR -- 15 20 14 0.3
IR -- 15 20 23 0.3
17 IR -- 17 20 16 0.3
IR LR 17 20 16.5 0.3
IR -- 17 20 20 0.3
IR LR 17 20 20.5 0.3
IR LR 17 20 30.5 0.3
IR -- 17 21 16 0.3
IR -- 17 21 20 0.3
IR -- 17 22 13 0.3
■ IR -- 17 22 14 0.3
IR -- 17 22 16 0.3
IR -- 17 22 23 0.3
IR -- 17 24 20 0.6
20 IR -- 20 24 16 0.3
IR -- 20 24 20 0.3
-- LR 20 25 12.5 0.3
□ IR -- 20 25 16 0.3
-- LR 20 25 16.5 0.3
IR -- 20 25 17 0.3
■ IR -- 20 25 18 0.3
IR -- 20 25 20 0.3
IR LR 20 25 20.5 0.3
IR LR 20 25 26.5 0.3
IR -- 20 25 30 0.3
IR LR 20 25 38.5 0.3
IR -- 20 28 20 0.6
22 IR -- 22 26 16 0.3
IR -- 22 26 20 0.3
IR -- 22 28 17 0.3
IR -- 22 28 20 0.3
IR LR 22 28 20.5 0.3
IR -- 22 28 30 0.3
25 IR -- 25 29 20 0.3
IR LR 25 29 30 0.3
-- -- 25 30 12.5 0.3
□ IR -- 25 30 16 0.3
-- -- 25 30 16.5 0.3
IR -- 25 30 17 0.3
■ IR -- 25 30 18 0.3
IR -- 25 30 20 0.3
IR -- 25 30 20.5 0.3
IR -- 25 30 26.5 0.3
IR -- 25 30 30 0.3
IR -- 25 30 32 0.3
IR -- 25 30 38.5 0.3
IR -- 25 32 22 0.6
28 IR -- 28 32 17 0.3
IR -- 28 32 20 0.3
IR -- 28 32 30 0.3
29 IR -- 29 32 13 0.3
30 -- -- 30 35 12.5 0.3
IR -- 30 35 13 0.3
IR -- 30 35 16 0.3
-- -- 30 35 16.5 0.3
IR -- 30 35 17 0.3
■ IR -- 30 35 18 0.3
IR -- 30 35 20 0.3
IR -- 30 35 20.5 0.3
IR -- 30 35 26 0.3
IR -- 30 35 30 0.3
IR -- 30 37 18 0.6
IR -- 30 37 22 0.6
□ IR -- 30 38 20 0.6
32 IR -- 32 37 20 0.3
IR -- 32 37 30 0.3
IR -- 32 40 20 0.6
IR -- 32 40 36 0.6
33 IR -- 33 37 13 0.5
|
SUPPLIER PROFILE
|
|||
|---|---|---|---|
| Company: | Changsha Terry Machinery CO | ||
| City/State | Changsha, Hunan | Country: |
China
|
| Business Type: | Export - Manufacturer / Trading Company | Established: | 2003 |
| Member Since: | 2011 | Contact Person | Mery Zhou |
SUPPLIER PROFILE
City/State/Country -
Changsha, Hunan
China 

Business Type -
Export - Manufacturer / Trading Company
Established -
2003
Member Since -
2011
Contact Person -
Mery Zhou


