Advertisements
G30 Proof Coil Chain NACM1990 Standard
| Price: | US$ 15-100 |
|---|---|
| Minimum Order: | 10 |
| Payment Terms: | L/C、T/T |
| Port of Export: | FOB、CFR |
Product Details
| Model No.: | DS-C0099 | Brand Name: | DAWSON/OEM |
|---|
| Certification: | ISO9001:2008、CE |
|---|---|
| Specification: | Sizeļ¼4-25mm |
Packaging & Delivery
| Packaging: | Drum and pallet, ton bag or at customers' request |
|---|---|
| Delivery/Lead Time: | 30-45days |
| Production Capacity: | 50000 |
Product Description
Code No. Nominal Size Material Diameter Working Load Limit(MAX) Proof Test(MIN) Breaking Force MIN Inside Length(MAX) Inside Width(MIN)
MM IN MM IN KG LBS KN LBS KN LBS MM IN MM IN
DS-C0099 4.0 1/8 4.0 0.156 170 375 3.6 800 7.1 1600 23.9 0.94 6.4 0.25
DS-C0100 5.5 3/16 5.5 0.217 365 800 7.2 1600 14.3 3200 24.8 0.98 7.7 0.30
DS-C0101 7.0 1/4 7.0 0.276 580 1300 11.6 2600 23.1 5200 31.5 1.24 9.8 0.38
DS-C0102 8.0 5/16 8.0 0.315 860 1900 15.1 3400 30.2 6800 32.8 1.29 11.2 0.44
DS-C0103 10.0 3/8 10.0 0.394 1200 2650 23.6 5300 47.1 10600 35.0 1.38 14.0 0.55
DS-C0104 13.0 1/2 13.0 0.512 2030 4500 39.8 8950 79.6 17900 45.5 1.79 18.2 0.72
DS-C0105 16.0 5/8 16.0 0.630 3130 6900 60.3 13600 120.6 27200 56.0 2.20 20.0 0.79
DS-C0106 20.0 3/4 20.0 0.787 4800 10600 94.3 21200 188.5 42400 70.0 2.76 25.0 0.98
DS-C0107 22.0 7/8 22.0 0.866 5810 12800 114.1 25600 228.1 51200 77.0 3.03 27.5 1.08
DS-C0108 25.0 1" 26.0 1.020 8140 17900 159.1 35800 318.2 71600 90.9 3.58 31.7 1.25
|
SUPPLIER PROFILE
|
|||
|---|---|---|---|
| Company: | DAWSON GROUP LTD | ||
| City/State | QINGDAO, CHINA, | Country: |
United States
|
| Business Type: | Export - Manufacturer / Trading Company | Established: | NA |
| Member Since: | 2017 | Contact Person | Dawson Michael, Evelyn Lv |
SUPPLIER PROFILE
City/State/Country -
QINGDAO, CHINA,
United States 

Business Type -
Export - Manufacturer / Trading Company
Established -
NA
Member Since -
2017
Contact Person -
Dawson Michael, Evelyn Lv


