Advertisements
Four Rows Tapered Roller Bearing
| Price: | Contact for latest price |
|---|---|
| Minimum Order: | |
| Payment Terms: | N/A |
| Port of Export: |
Product Details
| Model No.: | Brand Name: |
|---|
| Certification: | |
|---|---|
| Specification: | N/A |
Packaging & Delivery
| Packaging: | |
|---|---|
| Delivery/Lead Time: | |
| Production Capacity: |
Product Description
Four Rows Tapered Roller Bearing
1.Special features:
1. Tapered roller bearings are assembled such that cup,component of cone,rollers and cage parts.
2. It provides a high capacity for radial loads, axial loads and combined loads.
3. The inner and outer rings are separable, each ring can be mounted individually.
4. Tapered roller bearings can be disassembled into subunits, dimensions are standardized in ISO or AFBMA standards, provide interchangeability within each dimensional standard.
5. The spherical roller thrust bearings incorporates a maximum number of large diameter and extra long rollers. The high degree of roller raceway conformity ensures even load distribution and a high carrying capacity
6. Bearing load capacity depends on the angle of the outer ring raceway, the greater the angle the greater the carrying capacity.
2.Application
This bearing is widely used in heavy-duty machine tools, high power gear case for vessel, petroleum drilling machines, vertical machine, etc.
3.Packing
Generally bearing is to be packed in plastic tube, antirust paper, individual paper box , then in cartons, then in wooden pallets.
4.Specifications:
Bearing No. Boundary Dimensions(mm) Basic Load Rating(kN) Weight(kg)
New No. Old No. d D B T Cr Cor
382952 2077952 260 360 265 265 1920 4590 76.3
382052 2077152 260 400 345 345 3750 7950 153
381156 1077756 280 460 324 324 4100 7850 200
382960 2077960 300 420 300 300 2253 4702 130
382060 2077160 300 460 390 390 3234 6832 238
381160 1077760 300 500 370 370 3654 6776 285
382064/YB2 2077164 320 480 380 380 3234 8296 234
382968 2077968 340 460 310 310 2478 5782 145
380068 77168 340 520 325 325 2898 5872 234
381168 1077768 340 580 425 425 4236 8450 441
380072 77172 360 540 325 325 3388 6524 248
380076 77176 380 560 325 325 3066 5754 281
381176 1077776 380 620 420 420 5082 9604 519
380080 77180 400 600 356 356 2618 6762 317
380084 77184 420 620 356 356 3948 7616 358
381184 1077784 420 700 480 480 7308 12360 760
380088 77188 440 650 376 376 4326 9072 401
381992 1077992 460 620 310 310 3402 7350 173
380092 77192 460 680 410 410 5665 11235 476
381996 1077996 480 650 338 338 3390 10500 301
380096 77196 480 700 420 420 5922 12600 547
3800/500 771/500 500 720 420 420 5950 12768 565
3800/530 771/530 530 780 450 450 7602 15960 744
3811/530 10777/530 530 870 590 590 10038 20300 1422
3819/560 10779/560 560 750 368 368 4424 10374 456
3811/560 10777/560 560 920 620 620 12138 20300 1635
3819/600 10779/600 600 800 380 380 4728 11652 536
3800/600 771/600 600 870 480 480 7212 15960 995
3811/600 10777/600 600 980 650 650 11808 24480 1970
3819/630 10779/630 630 850 418 418 7472 17600 720
3800/630 771/630 630 920 515 515 9975 20860 1158
3811/630 10777/630 630 1030 670 670 10755 31080 2170
3819/670 10779/670 670 900 412 412 7545 17360 959
3811/670 10777/670 670 1090 710 710 15700 39900 2665
3800/710 771/710 710 1030 555 555 9828 22560 1568
3811/710 10777/710 710 1150 750 750 15840 33960 3227
3800/750 771/750 750 1090 605 605 11580 26760 1880
3811/750 10777/750 750 1220 840 840 18590 41470 3994
3820/950 20771/950 950 1360 880 880 17000 44200 4087
|
SUPPLIER PROFILE
|
|||
|---|---|---|---|
| Company: | Jinan Shengtuo Mechanical and Electrical Equipment Co Ltd | ||
| City/State | Jinan, Shandong | Country: |
United States
|
| Business Type: | Export - Manufacturer / Trading Company | Established: | 1999 |
| Member Since: | 2011 | Contact Person | Josiah Joys |
SUPPLIER PROFILE
City/State/Country -
Jinan, Shandong
United States 

Business Type -
Export - Manufacturer / Trading Company
Established -
1999
Member Since -
2011
Contact Person -
Josiah Joys


