Advertisements


Forklift
Price: | Contact for latest price |
---|---|
Minimum Order: | |
Payment Terms: | N/A |
Port of Export: |
Product Details
Model No.: | Brand Name: |
---|
Certification: | |
---|---|
Specification: | N/A |
Packaging & Delivery
Packaging: | |
---|---|
Delivery/Lead Time: | |
Production Capacity: |
Product Description
General Model CPCD15 CPCD18 CPCD20 CPCD25 CPCD30 CPCD35 CPCD40 CPCD45 CPCD50 CPCD60 CPCD70 CPCD80 CPCD100
Power type Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel
Rated capacity kg 1500 1750 2000 2500 3000 3500 4000 4500 5000 6000 7000 8000 10000
Load center mm 500 500 500 500 500 500 500 500 500 600 600 600 600
Dimensions Lift height mm 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000
Free lift height mm 164 164 142 142 142 142 150 150 150 195 195 200 200
Mast tilt angle deg 6/12 6/12 6/12 6/12 6/12 6/12 6/12 6/12 6/12 6/12 6/12 6/12 6/12
Front overhang mm 436 436 482 482 497 497 562 562 562 622 622 700 733
Overall dimensions Length to face of fork mm 2235 2270 2480 2535 2670 2740 3091 3091 3125 3592 3592 3940 4258
Overall width mm 1095 1095 1150 1150 1225 1225 1485 1485 1485 1995 1995 2245 2245
Mast lowered height mm 1995 1995 2080 2080 2130 2130 2380 2380 2380 2500 2500 2695 2845
Mast extended height mm 4030 4030 4070 4070 4250 4250 4250 4250 4250 4419 4419 4374 4297
Overhead guard height mm 2075 2075 2140 2140 2170 2170 2290 2290 2290 2420 2420 2565 2565
Turning radius mm 1960 2000 2170 2240 2460 2500 2790 2790 2830 3450 3450 3700 3900
Min. Right angle aisle width mm 1780 1820 1910 2000 2105 2110 3415 3415 3460 3090 3090 3310 3540
Performance Travel speed(no load/full load) km/h 14.5/13.5 14.5/13.5 18/19.5 18/19.5 18/19.5 18/19.5 22/20 22/20 22/20 28/26 28/26 28/24 28/24
Lift speed(no load/full load) mm/sec 510/450 510/450 450 450 400 400 480/450 480/450 480/430 500/330 450/320 480/350 350/300
Max. Grade ability % 20 20 20 20 20 20 20 18 17 20 20 20 20
Self weight kg 2740 2943 3550 3880 4360 4750 6450 6770 7050 8840 9350 11080 12860
Wheel & Tires Tires Front 6.50-10-10PR 6.50-10-10PR 7.00-12-12PR 7.00-12-12PR 28*9-15-10PR 28*9-15-10PR 300-15-18PR 300-15-18PR 300-15-18PR 8.25-15-14PR 8.25-15-14PR 9.00-20-14PR 9.00-20-14PR
Rear 5.00-8-8PR 5.00-8-8PR 6.00-9-10PR 6.00-9-10PR 6.50-9-10PR 6.50-9-10PR 7.00-12-12PR 7.00-12-12PR 7.00-12-12PR 8.25-15-14PR 8.25-15-14PR 9.00-20-14PR 9.00-20-14PR
Tread Front mm 890 890 970 970 1000 1000 1180 1180 1180 1470 1470 1600 1600
Rear mm 920 920 970 970 970 970 1190 1190 1190 1700 1700 1700 1700
Wheelbase mm 1400 1400 1600 1600 1700 1700 2000 2000 2000 2250 2250 2500 2800
Ground clearance(full load/no load) Mast mm 95/105 85/105 105/85 105/85 135/110 135/110 175/145 175/145 175/145 200 160 245/205 245/205
Frame mm 105/115 105/115 130/125 130/125 166/160 166/160 190/180 190/180 190/180 343/323 343/323
Drive unit Engine Model NB485BPG ISUZU C240 490BPG C240 495BPG ISUZU 4JG2 A-6BG1QC-05 A-6BG1QC-05 A-6BG1QC-05 Zhaocai A-6BG1QC-02 Zhaocai A-6BG1QC-02
Rated output kw/rpm 30/2600 34.5/2500 37/2650 34.5/2500 42/2650 44.9/2450 68/2000 68/2000 68/2000 81/2500 82.3/2000 81/2500 82.3/2000
Rated torque N. M/rpm 131/1800 139/1800 148/1900 165/1800 174/2000 186.3/1800 340/1400~1600 340/1400~1600 340/1400~1600 353/1600 416/1600 353/1600 416/1600
No. Of cylinder 4 4 4 4 4 4 6 6 6 6 6 6 6
Displacement L 2.27 2.369 2.54 2.369 2.98 3.059 6.494 6.494 6.494 5.785 6.494 5.785 6.494
Transmission Type Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic
Speed rank of transmission rear/front 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2
SUPPLIER PROFILE
|
|||
---|---|---|---|
Company: | Shanghai Chidge Industries Co. Ltd. | ||
City/State | Shanghai, Shanghai | Country: |
China ![]() |
Business Type: | Export - Manufacturer / Trading Company | Established: | 1976 |
Member Since: | 2007 | Contact Person | Michael |
SUPPLIER PROFILE
City/State/Country -
Shanghai, Shanghai
China 

Business Type -
Export - Manufacturer / Trading Company
Established -
1976
Member Since -
2007
Contact Person -
Michael