Advertisements
Crossed Slewing Roller Bearing(External Tooth)
| Price: | Contact for latest price |
|---|---|
| Minimum Order: | |
| Payment Terms: | N/A |
| Port of Export: |
Product Details
| Model No.: | Brand Name: |
|---|
| Certification: | |
|---|---|
| Specification: | N/A |
Packaging & Delivery
| Packaging: | |
|---|---|
| Delivery/Lead Time: | |
| Production Capacity: |
Product Description
Crossed Slewing Roller Bearing(External Tooth)
1.Features:
1.Wide range of slewing bearings, single row four point contact ball slewing bearings, double row ball slewing bearings and cross rolling pole slewing bearings, etc.
2.Light weight , compact tight structure, highest static load capacity.
3.This bearing can be customized on customers requirement.
4.This bearing contains: Toothless, internal tooth and external tooth.
5.The material of this bearing are alloy steel and carbon steel.
2.Application
This bearing is widely used in cranes, transportation facilities, mining machines, construction machines, port handling equipments etc, wind power generate electricity facilities, medical equipment and large rotation equipments, etc.
3.Specifications:
Bearing No. Boundary Dimensions(mm) Basic Load Rating
D d H Coa(10kN)
1792/885 1056 885 83 176
E1792/885 1056 885 83 176
E1792/885K 1056 885 83 176
1797/885G 1150 885 115 292
1797/1100G 1415 1100 115 270
1798/1100G2 1400 1100 140 430
1798/1100G2K 1400 1100 145 430
1797/1250G2 1548 1250 148 539
1797/1278G2 1595 1278 120 485
1797/1300G2 1705 1300 165 578
1792/1400G 1715 1400 110 597
1792/1400G2 1715 1400 110 597
1792/1400G2K 1715 1400 110 597
1797/1460G2 1800 1460 125 627
1797/1460G2K -- 1460 125 627
1797/1916G2 -- 1916 150 1150
1797/2100G2 2600 2100 180 1100
1797/2100G2K 2600 2100 180 1100
1797/2460G2 -- 2460 220 1386
1797/2460G2U -- 2460 220 1386
1797/2460G2K 3108 2460 220 1386
1797/2460G2K1 3108 2460 220 1386
1797/2500G2 -- 2500 210 1996
1797/2500K 2920 2500 260 1996
1797/2500G2K1 2920 2500 260 1996
1797/2600G -- 2600 200 2030
1797/2600G2 -- 2600 200 2030
1797/2600G2K -- 2600 200 2030
1797/2600G2K1 -- 2600 200 2320
1797/2635G 3332 2635 270 2950
1797/2635G2 3332 2635 270 2950
1797/3230G 3970 3230 240 3520
1797/3230GY 3970 3230 240 3520
1797/3230G2 3970 3230 240 3520
1797/3230G2K 3970 3230 240 3520
1797/3230G2K2 3970 3230 240 3520
1797/3230G2K3 3940 3230 240 3593
1797/3230G2Y 3970 3230 240 3593
1797/3230G2Y2 3970 3230 240 3593
1797/3230G2Y3 -- 3230 240 3520
1797/3230GK4 3970 3230 240 3520
1797/3230GK5 3970 3230 240 3520
1797/3230G2Y3K -- 3230 240 3520
1797/3760G 4220 3760 240 3210
1797/4250G 4940 4250 250 4520
|
SUPPLIER PROFILE
|
|||
|---|---|---|---|
| Company: | Jinan Shengtuo Mechanical and Electrical Equipment Co Ltd | ||
| City/State | Jinan, Shandong | Country: |
United States
|
| Business Type: | Export - Manufacturer / Trading Company | Established: | 1999 |
| Member Since: | 2011 | Contact Person | Josiah Joys |
SUPPLIER PROFILE
City/State/Country -
Jinan, Shandong
United States 

Business Type -
Export - Manufacturer / Trading Company
Established -
1999
Member Since -
2011
Contact Person -
Josiah Joys


