Global Trade Hub QUICK FIND
trade hub
freight cargo shipping directory
trade shows and exhibitions
Advertisements
Boat Anchor Accessories
scroll left
  • Boat Anchor Accessories
scroll right

Boat Anchor Accessories

Price: US$ 1000 / Sheet
Minimum Order:
Payment Terms: T/T,L/C
Port of Export:
Product Details
Model No.: Brand Name:
Certification:
Specification: lever block manufacturers
Packaging & Delivery
Packaging:
Delivery/Lead Time: 30-45days
Production Capacity:
Product Description
Boat anchor accessories from TITANSUHE including various anchors, anchor chains, and boat anchor accessories such as kenter shackle, end shackle, swivel, etc.

Anchor-is an essential part of the ship and is one of the most widely used items in the marine industry. We provide AC-14 high holding power boat anchor parts, hall anchor and plough anchor. Chose the right boat anchors and accessories according to the length and weight of your ship. Weather conditions must be also take into consideration when choosing an anchor marine parts.

Anchor chain- is a chain connecting the anchor and the hull, which is used to transfer and buffer the external force on the ship and also produces a part of the friction. We provide both stud link anchor chain and studless anchor chain. Stud link anchor chain have an extra strength while studless anchor chain is more convenience to be connecting for a long pices and attach to the anchor point.

Chain accessories-Including kenter shackle, end shackle, swivel shackle, end link, etc. All these accessories are used together with anchor chains to make connection with the ship, anchor point or anchor chain itself.

Types of Anchor Marine Parts

01

Marine Anchor
Anchor is the main part of the anchoring equipment, its an iron ship-stopping device, which is connected to the ship with an iron chain. It can stabilize the hull when throw the anchor on the bottom o...
AC-14 Anchor
Plough Anchor
Hall Anchor
Anchor Chain

02

Anchor Chain
Marine stud Link anchor chain is a special chain that connects the anchor and the ship. Due to its own heavy weight, the marine stud Link anchor chain can buffer external forces when yacht or boat moo...
Stud Link Anchor Chain
Studless Anchor Chain
Anchor Fittings

03

Anchor Fittings
Anchor fittings are utilized for connecting two individual chains. Many kinds of anchor accessories such as kenter shackle, end shackles, anchor swivels, and so on come into this purpose. No matter sh...
Kenter Shackles
End Shackles
Anchor Swivel
Mooring Rope

04

Mooring Rope
The rope has kinds of good properties such as high tensile strength, impact resistance, abrasion resistance, flexibility, lightness and softness. Its a multi-strand ropes aim to tying ships.If sort mo...
Natural Fiber Rope
High Performance Polypropylene Fiber Rope

Boat Anchor Parts Strength Information

PL=Proof Load Strength
BL=Minimum Breaking Strength
Norminal Dia. Anchor Chain Mooring Chain
ABS, BV, CCS, CR, DNV, GL API ABS DNV,ABS DNV,ABS ABS/DNV ABS/DNV
KR, LR, NK,RINA, RMRS C/EL/E C/EL/E/SL,SL C/EL/E/SL
C/EL/E SL C/EL/E/SL C/EL/E SL C/EL/E/SL
Grade2 Grade3 ORQ RQ3 NVR3/RQ3 NVR3/RQ3 RQ3S/VR3S RQ4/NVR4
PL BL PL BL PL BL PL PL PL PL PL PL PL PL PL
C=0.0098 C=0.0137 C=0.0137 C=0.0196 C=0.014 C=0.0211 C=0.0148 C=0.0156 C=0.0223 C=0.018 C=0.0174 C=0.0249 C=0.0216 C=0.0192 C=0.0274
KN KN KN KN KN KN KN KN KN KN KN KN KN KN KN
12.5 66 92 92 132 - - - - - - - - - - -
14 82 116 116 165 - - - - - - - - - - -
16 107 150 150 216 - - - - - - - - - - -
17.5 127 179 179 256 - - - - - - - - - - -
19 150 211 211 301 - - - - - - - - - - -
20.5 175 244 244 349 - - - - - - - - - - -
22 200 280 280 401 - - - - - - - - - - -
24 237 332 332 476 - - - - - - - - - - -
26 278 389 389 556 - - - - - - - - - - -
28 321 449 449 642 - - - - - - - - - - -
30 368 514 514 735 - - - - - - - - - - -
32 417 583 583 833 - - - - - - - - - - -
34 468 655 655 937 668 1007 706 745 1064 859 831 1188 1031 916 1308
36 523 732 732 1050 746 1124 789 832 1189 960 928 1327 1151 1022 1460
38 581 812 812 1160 828 1248 876 923 1319 1065 1029 1473 1278 1135 1621
40 640 896 896 1280 914 1376 967 1019 1456 1176 1136 1626 1411 1253 1789
42 703 981 981 1400 999 1513 1056 1114 1592 1285 1242 1777 1542 1370 1956
44 769 1080 1080 1540 1097 1654 1160 1223 1748 1411 1364 1951 1693 1503 2147
46 837 1170 1170 1680 1194 1800 1263 1331 1902 1535 1484 2124 1843 1636 2337
48 908 1270 1270 1810 1295 1952 1369 1443 2063 1665 1610 2304 2037 1775 2535
50 981 1370 1370 1960 1400 2110 1480 1561 2230 1800 1743 2490 2160 1918 2740
52 1060 1480 1480 2110 1508 2273 1594 1682 2402 1939 1877 2682 2327 2033 2952
54 1140 1590 1590 2270 1620 2441 1712 1806 2580 2083 2017 2881 2499 2219 3170
56 1220 1710 1710 2430 1735 2615 1834 1935 2764 2231 2160 3086 2677 2378 3396
58 1290 1810 1810 2600 1851 2794 1960 2068 2953 2383 2308 3297 2860 2540 3628
60 1380 1940 1940 2770 1976 2978 2089 2203 3147 2540 2460 3514 3048 2708 3867
62 1470 2060 2060 2940 2101 3166 2221 2343 3347 2701 2616 3737 3242 2879 4112
64 1560 2190 2190 3130 2230 3360 2357 2486 3551 2867 2776 3965 3440 3055 4364
66 1660 2310 2310 3300 2361 3559 2496 2633 3761 3036 2940 4200 3643 3235 4621
68 1750 2450 2450 3500 2496 3762 2639 2784 3976 3209 3108 4440 3851 3420 4885
70 1840 2580 2580 3690 2631 3970 2785 2938 4196 3387 3289 4685 4064 3610 5156
73 1990 2790 2790 3990 2847 4291 3010 3175 4535 3660 3545 5064 4392 3900 5572
76 2150 3010 3010 4300 3066 4621 3242 3419 4884 3942 3818 5454 4731 4206 6001
78 2260 3160 3160 4500 3216 4847 3400 3587 5123 4135 4004 5720 4962 4411 6295
81 2410 3380 3380 4820 3446 5194 3643 3843 5490 4431 4291 6130 5317 4727 6745
84 2580 3610 3610 5160 3683 5550 3893 4107 5866 4735 4585 6550 5682 5051 7208
87 2750 3850 3850 5500 3925 5916 4149 4377 6252 5046 4887 6981 6056 5383 7682
90 2920 4090 4090 5840 4173 6289 4412 4653 6647 5365 5196 7422 6439 5724 8167
92 3040 4260 4260 6080 4242 6544 4590 4842 6916 5582 5405 7722 6699 5955 8497
95 3230 4510 4510 6440 4599 6932 4862 5128 7326 5913 5726 8180 7096 6308 9001
97 3340 4680 4680 6690 4774 7195 5047 5323 7604 6138 5943 8490 7365 3547 9243
100 3530 4940 4940 7060 5040 7596 5328 5620 8028 6480 6275 8964 7776 6912 9864
102 3660 5120 5120 7320 5220 7868 5519 5821 8315 6712 6500 9285 8054 7160 10217
105 3850 5390 5390 7700 5495 8282 5809 6128 8753 7065 6842 9773 8478 7536 10754
107 3980 5570 5570 7960 5681 8561 6005 6334 9048 7304 7072 10103 8764 7791 11118
111 4250 5940 5940 8480 6058 9130 6401 6755 9650 7789 7543 10775 9347 8309 11856
114 4440 6230 6230 8890 6346 9565 6709 7077 10109 8159 7901 11287 9791 8704 12420
117 4650 6510 6510 9300 6639 10005 7018 7402 10574 8535 8265 11807 10242 9105 12993
120 4850 6810 6810 9720 6953 10452 7331 7733 11047 8916 8634 12334 10400 9511 13573
122 5000 7000 7000 9990 7135 10753 7542 7956 11365 9173 8883 12690 11008 9785 13964
124 5140 7200 7200 10280 7336 11057 7755 8175 11688 9433 9134 13048 11319 10062 14358
127 5350 7490 7490 10710 7641 11516 8078 8515 12172 9825 9514 13951 11790 10480 14955
130 5570 7800 7800 11140 7950 11981 8404 8858 12663 10222 9898 14140 12266 10903 15559
132 5720 8000 8000 11420 8157 12294 8623 9090 12994 10488 10157 14509 12586 11187 15965
137 6080 8510 8510 12160 8682 13085 9178 9674 13829 11163 10809 15442 13395 11907 16992
142 6450 9030 9030 12910 9214 13887 9740 10268 14677 11847 11472 16389 14217 12637 18034
147 6840 9560 9560 13660 9753 14670 10310 10869 15536 12540 12144 17348 15049 13377 19089
152 7220 10100 10100 14430 10299 15522 10887 11477 16405 13242 12823 18318 15890 14125 20157
157 7600 10640 10640 15200 11126 16768 11762 12090 17282 13950 13508 19297 16740 14880 21234
162 7990 11180 11180 15980 11405 17189 12057 12708 18166 14663 14199 20284 17596 15641 22320

Weight Information of Boat Anchor Parts


Norminal Dia. Stud Link Anchor Chain Regular Link Enlarge Link End Link Kenter Link Connecting Link End Shackle Swivel A type Swivel Shackle B type Swival Shackle
mm kg/27.5m kg kg kg kg kg kg kg kg kg
14 128 0.26 0.39 0.32 0.6 0.67 1.5 1.05 - -
16 150 0.35 0.49 0.57 0.65 0.95 1.52 1.34 - -
17.5 197 0.5 0.66 0.67 0.88 1.34 2.05 1.73 - -
19 236 0.66 0.85 1.06 1.13 1.84 2.41 2.17 - -
20.5 268 0.8 1.02 1.06 1.36 2.2 3.25 2.2 - -
22 324 1.04 1.3 1.58 1.64 2.66 3.95 3.5 17.5 7.6
24 370 1.3 1.65 1.84 2.13 3.4 5.12 4.53 17.5 9.9
26 431 1.64 2.03 2.74 2.58 4.5 6.7 5.79 37.6 12.5
28 496 2.04 2.48 3.23 3.3 5.19 8.1 7.25 37.6 15.7
30 563 2.48 3.58 3.74 4.15 6.32 10 9 91 19.4
32 635 0.98 4.45 4.74 5.06 8.24 11.77 10.03 91 32.4
34 712 3.54 5.21 5.54 6.01 9.56 14.2 12.75 107 28
36 800 4.23 5.99 6.95 6.89 11.31 16.55 14.96 107 33.4
38 888 4.96 6.15 7.66 8.4 13.45 19.55 17.44 107 39.4
40 1033 6.04 8.01 8.2 9.63 15.5 22.8 20.25 115 46
42 1084 6.65 9.04 9.92 11 18.1 26 25.4 115 53
44 1197 7.73 10.25 11.42 12.45 20.25 29.71 26.6 139 61
46 1310 8.8 11.54 13.92 14.1 23.33 34.3 30.67 139 70
48 1438 10.06 14.44 15.67 16.7 27.5 38 35 139 79
50 1546 11.28 16.06 17.7 19 31.6 45.2 40.5 264 89
52 1661 12.68 17.85 18.97 20.3 34 50.9 49.5 264 101
54 1791 14.1 19.6 20.84 23.7 38.5 53.8 50.5 270 113
56 1926 15.66 21.69 23.55 26.7 46 63 55 270 126
58 2086 17.83 24 25.95 27.2 46.8 70 64.6 294 140
60 2249 19.9 26 28.48 27.7 51 77.5 71.3 294 155
62 2361 21.66 28.63 30.81 35 59.2 86.3 77.7 294 171
64 2516 23.51 31.13 32.7 38.4 62.7 96.3 83.3 403 188
66 2676 25.98 35 38.4 42.3 75 99.6 88.7 403 206
68 2885 28.6 39.72 39.5 46 76.7 102.6 100 403 225
70 3010 31 43.33 43.8 48.7 90 126.2 107.8 464 246
73 3274 35.2 48.3 49 53 95 138.2 125.6 464 278
76 3548 39.9 53.6 57.1 60.7 107 146 143.8 464 314
78 3737 43 59.9 62.3 65.5 116 164 154 749 340
81 4030 48.6 66 67.4 75 130 190 188 749 380
84 4334 53.5 69 74.4 90 136 212 198 931 424
87 4650 58.9 81.1 84.6 96 160 237 215 931 472
90 4976 66.35 88 91 108 176 245 238 1191 522
92 5199 71.22 97.5 100 114 196 257 252 1191 558
95 5544 78.08 101 109 128 215 300 269 1191 614
97 5780 83.77 107 117 133 222 335 301 - 654
100 6143 89.03 120 127 146 252 353 330 1464 717
102 6398 95.5 130 134 158 267 378 344 1464 761
105 6773 104.2 139 150 160 294 385 387 1466 830
107 7033 111.63 148 160 180 305 420 428 1466 879
111 7569 124.08 161 171 198 325 463 448 1830 980
114 7983 135.31 168 190 204 345 485 460 1830 1062
117 8409 147.53 177 209 225 365 528 475 1830 1147
120 8863 155.49 204 229 250 400 570 547 - -
122 9143 166.24 218 234 263 425 602 649 1827 -
124 9399 170.9 228 246 290 465 632 680 2022 1199
127 9830 185.47 244 269 312 499 679 729 2336 1297
130 10300 194.34 264 293 333 536 729 784 2636 1427
132 10620 208.24 270 298 350 561 762 820 2960 1662
137 11439 233.45 298 329 392 627 852 912 3309 1883
142 12289 261.47 333 383 436 698 949 1012 3680 2116
147 13170 297.67 377 419 485 774 1053 1124 4088 2537
152 14081 312.91 416 458 537 856 1164 1238 4520 2611
157 15023 349.37 450 499 591 943 1283 1360 4980 2897
162 15995 390.12 496 542 651 1036 1410 1490 5470 3197

If you need any kinds of lifting chain, please contact us, as one of the most professional lifting equipment manufacturers, TITANSUHE is willing to offer you high quality products.
Boat Anchor Accessories

SUPPLIER PROFILE
Company: CHONGQING TITAN SUHE TECH CO., LTD
City/State chongqing, Country: China  
Business Type: Export - Manufacturer / Trading Company Established: NA
Member Since: 2022 Contact Person TITANSUHE COM
SUPPLIER PROFILE
City/State/Country -
chongqing,
China  
Business Type -
Export - Manufacturer / Trading Company
Established -
NA
Member Since -
2022
Contact Person -
TITANSUHE COM