Advertisements
B grade PPGI coils
| Price: | Contact for latest price |
|---|---|
| Minimum Order: | |
| Payment Terms: | N/A |
| Port of Export: |
Product Details
| Model No.: | Brand Name: |
|---|
| Certification: | |
|---|---|
| Specification: | N/A |
Packaging & Delivery
| Packaging: | |
|---|---|
| Delivery/Lead Time: | |
| Production Capacity: |
Product Description
B grade PPGI coils
B GRADE PPGI COILS NO MORE BIG PROBLEM . NO MAJOR DEFECTS .TOTAL:393.035MT.
NAME SIZE WEIGHT COILS NO GRADE COLOR LENGTH WEIGHT
PPGI 0.18*1000 MT G11083005C 2 WHITE GREY 335 0.496
PPGI 0.19*1000 MT G11092704 2 SEA BLUE 2435 3.616
PPGI 0.20*1000 MT G11082811A 2 SEA BLUE 1280 1.99
PPGI 0.20*1000 MT G11082811B 2 SEA BLUE 1695 2.668
PPGI 0.22*1000 MT Z10070222 2 WHITE GREY 1.275
PPGI 0.22*1000 MT H11090944 2 SEA BLUE 400 0.694
PPGI 0.23*1000 MT Z11071925C 2 SEA BLUE 2.716
PPGI 0.24*1000 MT G11090413B2 2 SEA BLUE 597 1.126
PPGI 0.24*1000 MT G11082809A 2 SEA BLUE 770 1.426
PPGI 0.25*1000 MT H11090913A 2 SEA BLUE 292 0.572
PPGI 0.25*1000 MT G11082701E 2 WHITE GREY 610 1.198
PPGI 0.25*1200 MT G11071812A 2 WHITE GREY 285 0.676
PPGI 0.25*1200 MT H11090911 2 SEA BLUE 690 1.614
PPGI 0.26*1000 MT H11090913B 2 SEA BLUE 182 0.36
PPGI 0.26*1200 MT H11070109B 2 RED 330 0.81
PPGI 0.26*1200 MT H11090940 2 SEA BLUE 388 0.936
PPGI 0.26*1200 MT G11070102D 2 SEA BLUE 620 1.488
PPGI 0.27*1000 MT G11070112A 2 WHITE GREY 875 1.854
PPGI 0.27*1200 MT G11091304C 2 SEA BLUE 360 0.906
PPGI 0.27*1200 MT H11090909 2 SEA BLUE 420 1.07
PPGI 0.27*1200 MT H11080714A 2 SEA BLUE 426 1.076
PPGI 0.27*1200 MT H11090907 2 SEA BLUE 472 1.186
PPGI 0.27*1200 MT H11080713 2 SEA BLUE 886 2.234
PPGI 0.27*1200 MT G11072602D 2 SEA BLUE 1298 3.268
PPGI 0.28*1000 MT Z11091202A 2 HIGH RED 260 0.554
PPGI 0.28*1000 MT G11090709A 2 SEA BLUE 270 0.58
PPGI 0.28*1000 MT G11101008F 2 WHITE GREY 365 0.794
PPGI 0.28*1200 MT Z11080301C 2 SEA BLUE 154 0.404
PPGI 0.28*1200 MT H11090936 2 SEA BLUE 400 1.03
PPGI 0.28*1200 MT H11090906 2 SEA BLUE 558 1.456
PPGI 0.28*1200 MT H11090935 2 SEA BLUE 628 1.646
PPGI 0.28*1200 MT H11080716 2 SEA BLUE 1180 3.084
PPGI 0.28*1200 MT H11071203C 2 SEA BLUE 1346 3.538
PPGI 0.28*1220 MT H11070104 2 SEA BLUE 310 0.828
PPGI 0.28*1220 MT H11090908 2 SEA BLUE 410 1.069
|
SUPPLIER PROFILE
|
|||
|---|---|---|---|
| Company: | Tianjin Puxie Iron And Steel Co.,Ltd | ||
| City/State | Tianjin, China | Country: |
China
|
| Business Type: | Export - Manufacturer / Trading Company | Established: | 2005 |
| Member Since: | 2010 | Contact Person | ZOU JIANCHENG |
SUPPLIER PROFILE
City/State/Country -
Tianjin, China
China 

Business Type -
Export - Manufacturer / Trading Company
Established -
2005
Member Since -
2010
Contact Person -
ZOU JIANCHENG


